0faefeacc4cd6dce8e353ebbbe0e697f4f920e7c
[gevel.git] / expected / gevel.out
1 SET client_min_messages = warning;
2 \set ECHO none
3 RESET client_min_messages;
4 CREATE TABLE gevelt ( t box );
5 \copy gevelt from 'data/rect.data'
6 CREATE INDEX gist_idx ON gevelt USING gist ( t );
7 --GiST
8 SELECT gist_stat('gist_idx');
9                 gist_stat                
10 -----------------------------------------
11  Number of levels:          2
12  Number of pages:           33
13  Number of leaf pages:      32
14  Number of tuples:          3410
15  Number of invalid tuples:  0
16  Number of leaf tuples:     3378
17  Total size of tuples:      142624 bytes
18  Total size of leaf tuples: 141232 bytes
19  Total size of index:       270336 bytes
20  
21 (1 row)
22
23 SELECT gist_tree('gist_idx');
24                                            gist_tree                                           
25 -----------------------------------------------------------------------------------------------
26  0(l:0) blk: 0 numTuple: 32 free: 6768b(17.06%) rightlink:4294967295 (InvalidBlockNumber)
27      1(l:1) blk: 2 numTuple: 278 free: 3700b(54.66%) rightlink:4294967295 (InvalidBlockNumber)
28      2(l:1) blk: 18 numTuple: 109 free: 3352b(58.92%) rightlink:3 (OK)
29      3(l:1) blk: 3 numTuple: 98 free: 3836b(52.99%) rightlink:20 (OK)
30      4(l:1) blk: 20 numTuple: 114 free: 3132b(61.62%) rightlink:16 (OK)
31      5(l:1) blk: 13 numTuple: 110 free: 3308b(59.46%) rightlink:18 (OK)
32      6(l:1) blk: 6 numTuple: 102 free: 3660b(55.15%) rightlink:22 (OK)
33      7(l:1) blk: 22 numTuple: 102 free: 3660b(55.15%) rightlink:13 (OK)
34      8(l:1) blk: 8 numTuple: 103 free: 3616b(55.69%) rightlink:19 (OK)
35      9(l:1) blk: 9 numTuple: 97 free: 3880b(52.45%) rightlink:25 (OK)
36      10(l:1) blk: 26 numTuple: 100 free: 3748b(54.07%) rightlink:7 (OK)
37      11(l:1) blk: 10 numTuple: 94 free: 4012b(50.83%) rightlink:26 (OK)
38      12(l:1) blk: 24 numTuple: 96 free: 3924b(51.91%) rightlink:10 (OK)
39      13(l:1) blk: 4 numTuple: 88 free: 4276b(47.60%) rightlink:27 (OK)
40      14(l:1) blk: 27 numTuple: 93 free: 4056b(50.29%) rightlink:12 (OK)
41      15(l:1) blk: 17 numTuple: 91 free: 4144b(49.22%) rightlink:28 (OK)
42      16(l:1) blk: 28 numTuple: 99 free: 3792b(53.53%) rightlink:4 (OK)
43      17(l:1) blk: 30 numTuple: 91 free: 4144b(49.22%) rightlink:2 (OK)
44      18(l:1) blk: 5 numTuple: 104 free: 3572b(56.23%) rightlink:24 (OK)
45      19(l:1) blk: 15 numTuple: 92 free: 4100b(49.75%) rightlink:29 (OK)
46      20(l:1) blk: 7 numTuple: 90 free: 4188b(48.68%) rightlink:21 (OK)
47      21(l:1) blk: 29 numTuple: 100 free: 3748b(54.07%) rightlink:9 (OK)
48      22(l:1) blk: 25 numTuple: 96 free: 3924b(51.91%) rightlink:17 (OK)
49      23(l:1) blk: 1 numTuple: 99 free: 3792b(53.53%) rightlink:23 (OK)
50      24(l:1) blk: 21 numTuple: 107 free: 3440b(57.84%) rightlink:11 (OK)
51      25(l:1) blk: 14 numTuple: 90 free: 4188b(48.68%) rightlink:31 (OK)
52      26(l:1) blk: 31 numTuple: 90 free: 4188b(48.68%) rightlink:5 (OK)
53      27(l:1) blk: 32 numTuple: 88 free: 4276b(47.60%) rightlink:8 (OK)
54      28(l:1) blk: 12 numTuple: 164 free: 932b(88.58%) rightlink:6 (OK)
55      29(l:1) blk: 19 numTuple: 94 free: 4012b(50.83%) rightlink:14 (OK)
56      30(l:1) blk: 11 numTuple: 94 free: 4012b(50.83%) rightlink:30 (OK)
57      31(l:1) blk: 23 numTuple: 101 free: 3704b(54.61%) rightlink:15 (OK)
58      32(l:1) blk: 16 numTuple: 104 free: 3572b(56.23%) rightlink:32 (OK)
59  
60 (1 row)
61
62 SELECT * FROM gist_print('gist_idx') as t(level int, valid bool, a box) where level=1;
63  level | valid |              a              
64 -------+-------+-----------------------------
65      1 | t     | 
66      1 | t     | (24240,50012),(204,46917)
67      1 | t     | (28102,24428),(25047,579)
68      1 | t     | (31193,24679),(28142,6)
69      1 | t     | (24938,46902),(64,43729)
70      1 | t     | (24898,40568),(3,37480)
71      1 | t     | (24647,43650),(179,40585)
72      1 | t     | (32737,49923),(31178,1038)
73      1 | t     | (25002,6338),(12350,51)
74      1 | t     | (49985,25005),(46856,499)
75      1 | t     | (46830,24767),(43743,222)
76      1 | t     | (43689,24613),(40603,43)
77      1 | t     | (6348,37358),(120,25034)
78      1 | t     | (12528,37333),(6305,24861)
79      1 | t     | (25054,18890),(12555,12796)
80      1 | t     | (24855,24987),(12403,18887)
81      1 | t     | (50027,49912),(37338,43927)
82      1 | t     | (40565,24963),(37375,491)
83      1 | t     | (9308,24151),(6200,620)
84      1 | t     | (43715,37586),(37415,25070)
85      1 | t     | (12343,24542),(9295,294)
86      1 | t     | (24919,12698),(12654,6518)
87      1 | t     | (3088,24465),(15,81)
88      1 | t     | (49999,37405),(43837,25153)
89      1 | t     | (35828,49443),(34242,972)
90      1 | t     | (37357,50073),(35769,357)
91      1 | t     | (31171,50040),(24900,37723)
92      1 | t     | (24840,37414),(12552,24965)
93      1 | t     | (34270,49382),(32763,594)
94      1 | t     | (49957,43846),(37423,37741)
95      1 | t     | (6197,24629),(3113,108)
96      1 | t     | (31179,37276),(24921,25000)
97 (32 rows)
98
99 CREATE TABLE test__int( a int[] );
100 \copy test__int from 'data/test__int.data'
101 CREATE INDEX gin_idx ON test__int USING gin ( a );
102 INSERT INTO test__int ( SELECT ARRAY[t] || '{1000}'::_int4 FROM generate_series (1,300) as t );
103 INSERT INTO test__int ( SELECT ARRAY[t] || '{1001}'::_int4 FROM generate_series (1,300) as t, generate_series(1,12) );
104 SELECT * FROM gin_stat('gin_idx') as t(value int, nrow int);
105  value | nrow 
106 -------+------
107      0 |   38
108      1 |  257
109      2 |  244
110      3 |  222
111      4 |  228
112      5 |  227
113      6 |  243
114      7 |  238
115      8 |  236
116      9 |  224
117     10 |  236
118     11 |  248
119     12 |  224
120     13 |  235
121     14 |  237
122     15 |  253
123     16 |  234
124     17 |  245
125     18 |  246
126     19 |  234
127     20 |  236
128     21 |  213
129     22 |  235
130     23 |  222
131     24 |  197
132     25 |  253
133     26 |  218
134     27 |  239
135     28 |  198
136     29 |  244
137     30 |  247
138     31 |  267
139     32 |  234
140     33 |  209
141     34 |  231
142     35 |  218
143     36 |  242
144     37 |  232
145     38 |  221
146     39 |  232
147     40 |  241
148     41 |  239
149     42 |  221
150     43 |  211
151     44 |  231
152     45 |  213
153     46 |  236
154     47 |  264
155     48 |  221
156     49 |  235
157     50 |  219
158     51 |  250
159     52 |  270
160     53 |  222
161     54 |  242
162     55 |  237
163     56 |  237
164     57 |  251
165     58 |  231
166     59 |  272
167     60 |  219
168     61 |  233
169     62 |  235
170     63 |  260
171     64 |  252
172     65 |  221
173     66 |  228
174     67 |  253
175     68 |  196
176     69 |  232
177     70 |  232
178     71 |  223
179     72 |  247
180     73 |  214
181     74 |  232
182     75 |  229
183     76 |  233
184     77 |  221
185     78 |  227
186     79 |  233
187     80 |  216
188     81 |  244
189     82 |  223
190     83 |  254
191     84 |  227
192     85 |  247
193     86 |  255
194     87 |  239
195     88 |  258
196     89 |  249
197     90 |  244
198     91 |  226
199     92 |  225
200     93 |  230
201     94 |  218
202     95 |  232
203     96 |  239
204     97 |  226
205     98 |  209
206     99 |  211
207    100 |  216
208    101 |   49
209    102 |   47
210    103 |   59
211    104 |   55
212    105 |   48
213    106 |   49
214    107 |   49
215    108 |   51
216    109 |   47
217    110 |   51
218    111 |   45
219    112 |   46
220    113 |   48
221    114 |   38
222    115 |   39
223    116 |   43
224    117 |   44
225    118 |   46
226    119 |   45
227    120 |   52
228    121 |   41
229    122 |   64
230    123 |   50
231    124 |   41
232    125 |   55
233    126 |   41
234    127 |   50
235    128 |   54
236    129 |   43
237    130 |   44
238    131 |   50
239    132 |   57
240    133 |   40
241    134 |   41
242    135 |   44
243    136 |   58
244    137 |   48
245    138 |   44
246    139 |   50
247    140 |   49
248    141 |   48
249    142 |   43
250    143 |   36
251    144 |   43
252    145 |   49
253    146 |   46
254    147 |   40
255    148 |   52
256    149 |   46
257    150 |   49
258    151 |   42
259    152 |   58
260    153 |   49
261    154 |   51
262    155 |   49
263    156 |   45
264    157 |   53
265    158 |   59
266    159 |   38
267    160 |   53
268    161 |   48
269    162 |   41
270    163 |   40
271    164 |   52
272    165 |   50
273    166 |   40
274    167 |   48
275    168 |   45
276    169 |   49
277    170 |   50
278    171 |   45
279    172 |   46
280    173 |   47
281    174 |   41
282    175 |   51
283    176 |   50
284    177 |   41
285    178 |   42
286    179 |   48
287    180 |   47
288    181 |   49
289    182 |   40
290    183 |   46
291    184 |   52
292    185 |   36
293    186 |   45
294    187 |   41
295    188 |   47
296    189 |   49
297    190 |   46
298    191 |   45
299    192 |   39
300    193 |   50
301    194 |   39
302    195 |   54
303    196 |   43
304    197 |   50
305    198 |   46
306    199 |   42
307    200 |   31
308    201 |   28
309    202 |   28
310    203 |   28
311    204 |   30
312    205 |   22
313    206 |   25
314    207 |   27
315    208 |   32
316    209 |   22
317    210 |   21
318    211 |   31
319    212 |   22
320    213 |   37
321    214 |   19
322    215 |   25
323    216 |   27
324    217 |   26
325    218 |   24
326    219 |   25
327    220 |   26
328    221 |   21
329    222 |   23
330    223 |   20
331    224 |   26
332    225 |   25
333    226 |   25
334    227 |   23
335    228 |   30
336    229 |   30
337    230 |   24
338    231 |   22
339    232 |   27
340    233 |   27
341    234 |   21
342    235 |   27
343    236 |   24
344    237 |   24
345    238 |   29
346    239 |   32
347    240 |   31
348    241 |   24
349    242 |   36
350    243 |   21
351    244 |   29
352    245 |   22
353    246 |   23
354    247 |   21
355    248 |   26
356    249 |   29
357    250 |   24
358    251 |   29
359    252 |   25
360    253 |   28
361    254 |   25
362    255 |   19
363    256 |   23
364    257 |   20
365    258 |   24
366    259 |   31
367    260 |   29
368    261 |   20
369    262 |   25
370    263 |   23
371    264 |   25
372    265 |   23
373    266 |   31
374    267 |   22
375    268 |   26
376    269 |   33
377    270 |   25
378    271 |   27
379    272 |   29
380    273 |   29
381    274 |   26
382    275 |   28
383    276 |   30
384    277 |   28
385    278 |   29
386    279 |   22
387    280 |   29
388    281 |   23
389    282 |   30
390    283 |   29
391    284 |   23
392    285 |   37
393    286 |   27
394    287 |   31
395    288 |   28
396    289 |   26
397    290 |   25
398    291 |   29
399    292 |   22
400    293 |   26
401    294 |   29
402    295 |   24
403    296 |   27
404    297 |   30
405    298 |   29
406    299 |   26
407    300 |   13
408   1000 |  300
409   1001 | 3395
410 (303 rows)
411