8.4
[gevel.git] / expected / gevel.out.st
1 SET client_min_messages = warning;
2 \set ECHO none
3 RESET client_min_messages;
4 CREATE TABLE gevelt ( t box );
5 \copy gevelt from 'data/rect.data'
6 SELECT center(t) AS p INTO gevelp FROM gevelt;
7 CREATE INDEX gist_idx ON gevelt USING gist ( t );
8 CREATE INDEX spgist_idx ON gevelp USING spgist ( p );
9 ERROR:  access method "spgist" does not exist
10 CREATE INDEX kdspgist_idx ON gevelp USING spgist ( p kd_point_ops);
11 ERROR:  access method "spgist" does not exist
12 --GiST
13 SELECT gist_stat('gist_idx');
14                 gist_stat                
15 -----------------------------------------
16  Number of levels:          2
17  Number of pages:           33
18  Number of leaf pages:      32
19  Number of tuples:          3410
20  Number of invalid tuples:  0
21  Number of leaf tuples:     3378
22  Total size of tuples:      143740 bytes
23  Total size of leaf tuples: 142344 bytes
24  Total size of index:       270336 bytes
25  
26 (1 row)
27
28 SELECT gist_tree('gist_idx');
29                                            gist_tree                                           
30 -----------------------------------------------------------------------------------------------
31  0(l:0) blk: 0 numTuple: 32 free: 6764b(17.11%) rightlink:4294967295 (InvalidBlockNumber)
32      1(l:1) blk: 2 numTuple: 278 free: 2588b(68.28%) rightlink:4294967295 (InvalidBlockNumber)
33      2(l:1) blk: 18 numTuple: 109 free: 3352b(58.92%) rightlink:3 (OK)
34      3(l:1) blk: 3 numTuple: 98 free: 3836b(52.99%) rightlink:20 (OK)
35      4(l:1) blk: 20 numTuple: 114 free: 3132b(61.62%) rightlink:16 (OK)
36      5(l:1) blk: 13 numTuple: 110 free: 3308b(59.46%) rightlink:18 (OK)
37      6(l:1) blk: 6 numTuple: 102 free: 3660b(55.15%) rightlink:22 (OK)
38      7(l:1) blk: 22 numTuple: 102 free: 3660b(55.15%) rightlink:13 (OK)
39      8(l:1) blk: 8 numTuple: 103 free: 3616b(55.69%) rightlink:19 (OK)
40      9(l:1) blk: 9 numTuple: 97 free: 3880b(52.45%) rightlink:25 (OK)
41      10(l:1) blk: 26 numTuple: 100 free: 3748b(54.07%) rightlink:7 (OK)
42      11(l:1) blk: 10 numTuple: 94 free: 4012b(50.83%) rightlink:26 (OK)
43      12(l:1) blk: 24 numTuple: 96 free: 3924b(51.91%) rightlink:10 (OK)
44      13(l:1) blk: 4 numTuple: 88 free: 4276b(47.60%) rightlink:27 (OK)
45      14(l:1) blk: 27 numTuple: 93 free: 4056b(50.29%) rightlink:12 (OK)
46      15(l:1) blk: 17 numTuple: 91 free: 4144b(49.22%) rightlink:28 (OK)
47      16(l:1) blk: 28 numTuple: 99 free: 3792b(53.53%) rightlink:4 (OK)
48      17(l:1) blk: 30 numTuple: 91 free: 4144b(49.22%) rightlink:2 (OK)
49      18(l:1) blk: 5 numTuple: 104 free: 3572b(56.23%) rightlink:24 (OK)
50      19(l:1) blk: 15 numTuple: 92 free: 4100b(49.75%) rightlink:29 (OK)
51      20(l:1) blk: 7 numTuple: 90 free: 4188b(48.68%) rightlink:21 (OK)
52      21(l:1) blk: 29 numTuple: 100 free: 3748b(54.07%) rightlink:9 (OK)
53      22(l:1) blk: 25 numTuple: 96 free: 3924b(51.91%) rightlink:17 (OK)
54      23(l:1) blk: 1 numTuple: 99 free: 3792b(53.53%) rightlink:23 (OK)
55      24(l:1) blk: 21 numTuple: 107 free: 3440b(57.84%) rightlink:11 (OK)
56      25(l:1) blk: 14 numTuple: 90 free: 4188b(48.68%) rightlink:31 (OK)
57      26(l:1) blk: 31 numTuple: 90 free: 4188b(48.68%) rightlink:5 (OK)
58      27(l:1) blk: 32 numTuple: 88 free: 4276b(47.60%) rightlink:8 (OK)
59      28(l:1) blk: 12 numTuple: 164 free: 932b(88.58%) rightlink:6 (OK)
60      29(l:1) blk: 19 numTuple: 94 free: 4012b(50.83%) rightlink:14 (OK)
61      30(l:1) blk: 11 numTuple: 94 free: 4012b(50.83%) rightlink:30 (OK)
62      31(l:1) blk: 23 numTuple: 101 free: 3704b(54.61%) rightlink:15 (OK)
63      32(l:1) blk: 16 numTuple: 104 free: 3572b(56.23%) rightlink:32 (OK)
64  
65 (1 row)
66
67 SELECT * FROM gist_print('gist_idx') as t(level int, valid bool, a box) where level=1;
68  level | valid |              a              
69 -------+-------+-----------------------------
70      1 | t     | 
71      1 | t     | (24240,50012),(204,46917)
72      1 | t     | (28102,24428),(25047,579)
73      1 | t     | (31193,24679),(28142,6)
74      1 | t     | (24938,46902),(64,43729)
75      1 | t     | (24898,40568),(3,37480)
76      1 | t     | (24647,43650),(179,40585)
77      1 | t     | (32737,49923),(31178,1038)
78      1 | t     | (25002,6338),(12350,51)
79      1 | t     | (49985,25005),(46856,499)
80      1 | t     | (46830,24767),(43743,222)
81      1 | t     | (43689,24613),(40603,43)
82      1 | t     | (6348,37358),(120,25034)
83      1 | t     | (12528,37333),(6305,24861)
84      1 | t     | (25054,18890),(12555,12796)
85      1 | t     | (24855,24987),(12403,18887)
86      1 | t     | (50027,49912),(37338,43927)
87      1 | t     | (40565,24963),(37375,491)
88      1 | t     | (9308,24151),(6200,620)
89      1 | t     | (43715,37586),(37415,25070)
90      1 | t     | (12343,24542),(9295,294)
91      1 | t     | (24919,12698),(12654,6518)
92      1 | t     | (3088,24465),(15,81)
93      1 | t     | (49999,37405),(43837,25153)
94      1 | t     | (35828,49443),(34242,972)
95      1 | t     | (37357,50073),(35769,357)
96      1 | t     | (31171,50040),(24900,37723)
97      1 | t     | (24840,37414),(12552,24965)
98      1 | t     | (34270,49382),(32763,594)
99      1 | t     | (49957,43846),(37423,37741)
100      1 | t     | (6197,24629),(3113,108)
101      1 | t     | (31179,37276),(24921,25000)
102 (32 rows)
103
104 --SPGiST
105 SELECT spgist_stat('spgist_idx');
106 NOTICE:  Function is not working under PgSQL < 9.2
107  spgist_stat 
108 -------------
109  ???
110 (1 row)
111
112 SELECT * FROM spgist_print('kdspgist_idx') as t(tid tid, node_n int, level int, tid_pointer tid, prefix float8, node_label int, leaf_value point);
113 NOTICE:  Function is not working under PgSQL < 9.2
114 ERROR:  cache lookup failed for type 2779096485
115 SELECT * FROM spgist_print('spgist_idx') as t(tid tid, node_n int, level int, tid_pointer tid, prefix point, node_label int, leaf_value point) WHERE level = 1;
116 NOTICE:  Function is not working under PgSQL < 9.2
117 ERROR:  cache lookup failed for type 2779096485
118 --GIN 
119 CREATE TABLE test__int( a int[] );
120 \copy test__int from 'data/test__int.data'
121 CREATE INDEX gin_idx ON test__int USING gin ( a );
122 INSERT INTO test__int ( SELECT ARRAY[t] || '{1000}'::_int4 FROM generate_series (1,300) as t );
123 INSERT INTO test__int ( SELECT ARRAY[t] || '{1001}'::_int4 FROM generate_series (1,300) as t, generate_series(1,12) );
124 VACUUM ANALYZE test__int; 
125 SELECT * FROM gin_stat('gin_idx') as t(value int, nrow int);
126  value | nrow 
127 -------+------
128      0 |   38
129      1 |  257
130      2 |  244
131      3 |  222
132      4 |  228
133      5 |  227
134      6 |  243
135      7 |  238
136      8 |  236
137      9 |  224
138     10 |  236
139     11 |  248
140     12 |  224
141     13 |  235
142     14 |  237
143     15 |  253
144     16 |  234
145     17 |  245
146     18 |  246
147     19 |  234
148     20 |  236
149     21 |  213
150     22 |  235
151     23 |  222
152     24 |  197
153     25 |  253
154     26 |  218
155     27 |  239
156     28 |  198
157     29 |  244
158     30 |  247
159     31 |  267
160     32 |  234
161     33 |  209
162     34 |  231
163     35 |  218
164     36 |  242
165     37 |  232
166     38 |  221
167     39 |  232
168     40 |  241
169     41 |  239
170     42 |  221
171     43 |  211
172     44 |  231
173     45 |  213
174     46 |  236
175     47 |  264
176     48 |  221
177     49 |  235
178     50 |  219
179     51 |  250
180     52 |  270
181     53 |  222
182     54 |  242
183     55 |  237
184     56 |  237
185     57 |  251
186     58 |  231
187     59 |  272
188     60 |  219
189     61 |  233
190     62 |  235
191     63 |  260
192     64 |  252
193     65 |  221
194     66 |  228
195     67 |  253
196     68 |  196
197     69 |  232
198     70 |  232
199     71 |  223
200     72 |  247
201     73 |  214
202     74 |  232
203     75 |  229
204     76 |  233
205     77 |  221
206     78 |  227
207     79 |  233
208     80 |  216
209     81 |  244
210     82 |  223
211     83 |  254
212     84 |  227
213     85 |  247
214     86 |  255
215     87 |  239
216     88 |  258
217     89 |  249
218     90 |  244
219     91 |  226
220     92 |  225
221     93 |  230
222     94 |  218
223     95 |  232
224     96 |  239
225     97 |  226
226     98 |  209
227     99 |  211
228    100 |  216
229    101 |   49
230    102 |   47
231    103 |   59
232    104 |   55
233    105 |   48
234    106 |   49
235    107 |   49
236    108 |   51
237    109 |   47
238    110 |   51
239    111 |   45
240    112 |   46
241    113 |   48
242    114 |   38
243    115 |   39
244    116 |   43
245    117 |   44
246    118 |   46
247    119 |   45
248    120 |   52
249    121 |   41
250    122 |   64
251    123 |   50
252    124 |   41
253    125 |   55
254    126 |   41
255    127 |   50
256    128 |   54
257    129 |   43
258    130 |   44
259    131 |   50
260    132 |   57
261    133 |   40
262    134 |   41
263    135 |   44
264    136 |   58
265    137 |   48
266    138 |   44
267    139 |   50
268    140 |   49
269    141 |   48
270    142 |   43
271    143 |   36
272    144 |   43
273    145 |   49
274    146 |   46
275    147 |   40
276    148 |   52
277    149 |   46
278    150 |   49
279    151 |   42
280    152 |   58
281    153 |   49
282    154 |   51
283    155 |   49
284    156 |   45
285    157 |   53
286    158 |   59
287    159 |   38
288    160 |   53
289    161 |   48
290    162 |   41
291    163 |   40
292    164 |   52
293    165 |   50
294    166 |   40
295    167 |   48
296    168 |   45
297    169 |   49
298    170 |   50
299    171 |   45
300    172 |   46
301    173 |   47
302    174 |   41
303    175 |   51
304    176 |   50
305    177 |   41
306    178 |   42
307    179 |   48
308    180 |   47
309    181 |   49
310    182 |   40
311    183 |   46
312    184 |   52
313    185 |   36
314    186 |   45
315    187 |   41
316    188 |   47
317    189 |   49
318    190 |   46
319    191 |   45
320    192 |   39
321    193 |   50
322    194 |   39
323    195 |   54
324    196 |   43
325    197 |   50
326    198 |   46
327    199 |   42
328    200 |   31
329    201 |   28
330    202 |   28
331    203 |   28
332    204 |   30
333    205 |   22
334    206 |   25
335    207 |   27
336    208 |   32
337    209 |   22
338    210 |   21
339    211 |   31
340    212 |   22
341    213 |   37
342    214 |   19
343    215 |   25
344    216 |   27
345    217 |   26
346    218 |   24
347    219 |   25
348    220 |   26
349    221 |   21
350    222 |   23
351    223 |   20
352    224 |   26
353    225 |   25
354    226 |   25
355    227 |   23
356    228 |   30
357    229 |   30
358    230 |   24
359    231 |   22
360    232 |   27
361    233 |   27
362    234 |   21
363    235 |   27
364    236 |   24
365    237 |   24
366    238 |   29
367    239 |   32
368    240 |   31
369    241 |   24
370    242 |   36
371    243 |   21
372    244 |   29
373    245 |   22
374    246 |   23
375    247 |   21
376    248 |   26
377    249 |   29
378    250 |   24
379    251 |   29
380    252 |   25
381    253 |   28
382    254 |   25
383    255 |   19
384    256 |   23
385    257 |   20
386    258 |   24
387    259 |   31
388    260 |   29
389    261 |   20
390    262 |   25
391    263 |   23
392    264 |   25
393    265 |   23
394    266 |   31
395    267 |   22
396    268 |   26
397    269 |   33
398    270 |   25
399    271 |   27
400    272 |   29
401    273 |   29
402    274 |   26
403    275 |   28
404    276 |   30
405    277 |   28
406    278 |   29
407    279 |   22
408    280 |   29
409    281 |   23
410    282 |   30
411    283 |   29
412    284 |   23
413    285 |   37
414    286 |   27
415    287 |   31
416    288 |   28
417    289 |   26
418    290 |   25
419    291 |   29
420    292 |   22
421    293 |   26
422    294 |   29
423    295 |   24
424    296 |   27
425    297 |   30
426    298 |   29
427    299 |   26
428    300 |   13
429   1000 |  300
430   1001 | 3834
431 (303 rows)
432