0d865d7b827c2aa830232ed2191500842fb3341f
[gevel.git] / README.gevel
1 for 8.1+ postgresql
2
3 select gist_tree(INDEXNAME);
4 select gist_tree(INDEXNAME,MAXLEVEL);
5 select gist_stat(INDEXNAME);
6
7
8 example from gmake installcheck on rtree_gist:
9 select * from gist_print('pix') as t(level int, valid bool, a box);
10
11 # select * from gist_print('pix') as t(level int, valid bool, a box) where level < 2;
12  level | valid |              a              
13 -------+-------+-----------------------------
14      1 | t     | (37357,50073),(34242,357)
15      1 | t     | (43499,49770),(40358,43)
16      1 | t     | (31193,24679),(25047,12410)
17      1 | t     | (31018,12142),(25083,6)
18      1 | t     | (49944,25174),(43471,12802)
19      1 | t     | (12577,49757),(6302,37534)
20      1 | t     | (12528,37333),(6171,24861)
21      1 | t     | (50027,49751),(46817,25462)
22      1 | t     | (46870,49912),(43664,25722)
23      1 | t     | (24855,25574),(12447,19263)
24      1 | t     | (25054,19126),(12403,12796)
25      1 | t     | (32737,49923),(31178,1038)
26      1 | t     | (3184,24465),(15,81)
27      1 | t     | (24951,49983),(12740,44000)
28      1 | t     | (24919,43956),(12617,37901)
29      1 | t     | (40387,49852),(37338,25217)
30      1 | t     | (40325,24963),(37375,491)
31      1 | t     | (24919,12698),(12654,6518)
32      1 | t     | (25002,6338),(12350,51)
33      1 | t     | (49985,12554),(43447,222)
34      1 | t     | (25003,37769),(12552,25573)
35      1 | t     | (34270,49382),(32763,594)
36      1 | t     | (6205,50012),(3,37527)
37      1 | t     | (6163,37358),(120,25034)
38      1 | t     | (12343,24542),(9295,294)
39      1 | t     | (9308,24151),(6234,620)
40      1 | t     | (6230,24629),(3169,108)
41      1 | t     | (31179,50040),(28113,25556)
42      1 | t     | (28048,49694),(25000,25000)
43 (29 rows)
44
45